RING SIZING

All DOXA Rings are designated using the Standard US Sizing Guide. Below is a chart depicting the relationship between finger circumference and their respective translation into US Ring Sizes.

Finger Circumference US Ring Size
Inches Millimeters
1.74 44.2 3
1.77 44.8 3.25
1.79 45.5 3.5
1.82 46.1 3.75
1.84 46.8 4
1.87 47.4 4.25
1.89 48 4.5
1.92 48.7 4.75
1.94 49.3 5
1.97 50 5.25
1.99 50.6 5.5
2.02 51.2 5.75
2.04 51.9 6
2.07 52.5 6.25
2.09 53.1 6.5
2.12 53.8 6.75
2.14 54.4 7
2.17 55.1 7.25
2.19 55.7 7.5
2.22 56.3 7.75
2.24 57 8
2.27 57.6 8.25
2.29 58.3 8.5
2.32 58.9 8.75
2.34 59.5 9
2.37 60.2 9.25
2.39 60.8 9.5
2.42 61.4 9.75
2.44 62.1 10
2.47 62.7 10.25
2.49 63.4 10.5
2.52 64 10.75
2.54 64.6 11
2.57 65.3 11.25
2.59 65.9 11.5
2.62 66.6 11.75
2.65 67.2 12
2.68 68.1 12.25
2.71 68.5 12.5
2.72 69.1 12.75
2.75 69.7 13

Â